Shopping security
| Brand | FAG |
| Produkttitel | 7313-B-XL-MP-UB FAG |
| Teilnummer des Herstellers | 0889413100000 |
| InnendurchmesserMM | 65 |
| AußendurchmesserMM | 140 |
| Äußeres Breitenmaß in Milimeter | 33 |
| Gewicht in Kilogramm | 2.4 |
| Abdichtung | Keine Abdichtung |
| Contact Angle | 40 degrees |
| Pairing | G - Universal Pairing |
| Axial Internal Clearance / Preload | UB (only use FAG) - Small Axial Clearance |
| Äußeres Breitenmaß in Milimeter | 33 |
| Radial Static Load Rating C0r (N) | 82000 |
| Radial Dynamic Load Rating Cr (N) | 110000 |
| Basic static load rating, radial (C 0r) | "82000.0000" |
| Grenzgeschwindigkeit (n G) | 8400 |
| Referenzgeschwindigkeit (n ϑr) | 5000 |
| ECLASS number | 23-05-08-03 |
| ECLASS2 number | 23-05-08-03 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order